corrugated cardboard
corrugated board catalog from global groups
2-ply corrugated cardboard
We produce in rolls ranging in size from 1700 to 2200 mm.

3-ply corrugated cardboard
first grade

T11 | T12 | T13 | T14 | T15 | |
Bursting resistance, MPa | 1,1 | 1,3 | 1,5 | 1,7 | 2 |
Specific tensile strength, kN / m | 8 | 10 | 12 | 14 | 16 |
Resistance to mechanical compression along the corrugations, kN / m | 3 | 3 | 3,2 | 3,6 | 4 |
Delamination resistance, kN / m | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Humidity, % | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 |
3-ply corrugated cardboard
second class

T21 | T22 | T23 | T24 | T25 | T26 | T27 | |
Bursting resistance, MPa | 0,7 | 0,9 | 1,1 | 1,2 | 1,3 | 1,5 | 1,7 |
Specific tensile strength, kN / m | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
Resistance to mechanical compression along the corrugations, kN / m | 2,2 | 3 | 3,8 | 4,6 | 5,4 | 6,2 | 7 |
Delamination resistance, kN / m | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Humidity, % | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 |
5-ply corrugated cardboard
third class

P31 | P32 | P33 | P34 | P35 | P36 | P37 | |
Bursting resistance, MPa | 1,1 | 1,4 | 1,7 | 2 | 2,3 | 2,5 | 2,8 |
Specific tensile strength, kN / m | 7 | 10 | 13 | 15 | 17 | 18 | 21 |
Resistance to mechanical compression along the corrugations, kN / m | 5 | 6 | 8 | 10 | 12 | 15 | 17 |
Humidity, % | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 |